Informa Australia is part of the Informa Connect Division of Informa PLC

This site is operated by a business or businesses owned by Informa PLC and all copyright resides with them. Informa PLC's registered office is 5 Howick Place, London SW1P 1WG. Registered in England and Wales. Number 3099067.

About Us

About Us: A Corporate Event Management Company

Informa Connect Australia is the nation’s leading event organiser connecting professionals with knowledge, ideas and opportunities. Our events include large scale exhibitions, industry conferences and highly specialised corporate training. We are based in Sydney’s CBD and employ around fifty staff. We are part of the global Informa Group PLC, listed on the London Stock Exchange (INF).

Our portfolio of events run across multiple industries and are conceived within Informa based on industry needs that we have identified or built through partnerships with industry associations and media titles.

Championing Sustainability at Informa

At Informa Connect Australia we are committed to running events which are both environmentally sustainable and socially responsible. From dedicated debates on the agenda, to radical changes in the way we build our exhibition – here is a breakdown of how we are embedding sustainability in everything we do.

FASTERFORWARD TO ZERO
FasterForward is Informa’s approach to sustainability, moving faster to become a zero waste and net zero carbon business.

BUILDING A SUSTAINABLE EVENT
• Social responsibility
• Environmental responsibility
• Sustainable development

Read more on Sustainability @ Informa Connect Australia


Informa Australia acknowledges the traditional owners of country throughout Australia and their continuing connection to land, culture and community. We pay our respects to elders past, present and emerging.


  • 50+ Staff
  • 80+ Conferences
  • 5 Exhibitions
  • 200+ Training courses
  • 2200+ Speakers
  • 40000+ Attendees

Informa Group PLC

Informa operates at the heart of the Knowledge & Information Economy. It is a leading business intelligence, academic publishing, knowledge and events business.

  • 1734 | Edward Lloyd pins the first ever copy of his shipping list to the wall of his coffee shop in Lombard Street, City of London
  • 1798 | Richard Taylor publishes the first edition of The Philosophical Magazine, one of the first scientific journals produced by an independent company
  • 1852 | Dr William Francis joined Richard Taylor to found Taylor & Francis and continue the close links between the academic community and the company
  • 1936 | Taylor & Francis becomes a private limited company with leading scientists as directors and shareholders
  • 1964 | Investment & Property Studies founded as a part-time business
  • 1971 | International Business Communications Ltd (IBC) created to be an umbrella company for Investment & Property Studies and Legal Studies & Services
  • 1973 | The Institute for International Research (IIR) is launched by Irvine Laidlaw, later to become Baron Laidlaw of Rothiemay - IIR becomes a specialist business conference organiser
  • 1976 | Euroforum established in Holland by IBC
  • 1985 | International Business Communications (Holdings) plc established
  • 1989 | Datamonitor is founded in London and produces its first ever report on the UK frozen food industry
  • 1991 | Launch of The Monaco Yacht Show by IIR
  • 1998 | Taylor & Francis successfully launched on the London Stock Exchange and shortly afterwards acquires the Routledge Group of companies
  • 2000 | Datamonitor, now a world-leading provider of business information, completes its float on the London Stock Exchange and expands its reach into major cities around the world
  • 2003 | Informa acquires PJB Publications Limited, the publisher of Scrip and other leading healthcare titles
  • 2004 | Informa and Taylor & Francis Group plc agree an independent merger
  • 2005 | Informa announce the acquisitions of IIR Holdings to form the world's largest publicly-owned event, conference and training business
  • 2007 | Informa acquires Datamonitor
  • 2011 | Informa acquires Brazil Trade Show Partners Participacoes (BTS) and Ibratexpo in Brazil
  • 2012 | Informa announces the acquisition of Canadian exhibitions business MMPI, now rebranded Informa Canada
  • 2013 | Informa acquires EDB Group and a stake in Baiwen, the owner and organiser of the annual China Beauty Expo
  • 2015 | Informa accounces major US acquisitions. Virgo's portfolio includes SupplySide West and Vitafoods, while Hanley Wood adds 17 construction and real estate tradeshows, including World of Concrete, to Informa's portfolio
  • 2016 | Informa acquires Penton Information Services, a leading independent US-based Exhibitions and Professional Services Group, adding greater balance and breadth to the Informa Group
  • 2017 | Informa acquires YPI, expands position in International Yachting exhibitions through purchase of YPI
  • 2018 | Informa acquires UBM. Informa combines with UBM in June 2018, to create a leading B2B Information Services Group
  • 2019 | Informa updates its Group brand identity and the identities of several business divisions and creates a new fifth operating division, Informa Tech
  • 2020 | Informa announces the launch of Omdia, the new brand for all our specialist Tech data and research products and services
  • 2020 | Informa launches FasterForward, our approach to becoming an ever more sustainable business, with a series of activities and commitments running between 2020 and 2025
  • 2021 | Informa announces the launch of Curinos, a brand providing competitive intelligence and decision making tools in retail banking, created through the combination of Financial Intelligence’s FBX business with the company Novantas

Get all the latest on Informa news and events

Informa Connect Australia is the nation's leading event organiser. Our events comprise of large scale exhibitions, industry conferences and highly specialised corporate training.

Find out more