| << Previous |
2011 (Filter: All Categories, All Locations, yearly view) |
Next >> |
| Education | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology for Learning and Teaching | Melbourne | 15 - 16 | |||||||||||
| 4th annual Social Inclusion in Education conference | TBA | 7 - 8 | |||||||||||
| The 3rd Annual New Zealand Tertiary Education Summit | Wellington | 28 - 29 | |||||||||||
| The 2nd annual Learning Space Design Summit | Melbourne | 5 - 6 | |||||||||||
| Towards Research Excellence Summit | Sydney | 3 - 4 | |||||||||||
| The 2nd annual Population Australia 2050 Summit | Melbourne | 26 - 27 | |||||||||||
| Financial Reporting in Higher Education | Sydney | 14 - 15 |
| Energy & Utilities | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW Coal & Energy Conference | Newcastle | 22 - 23 | |||||||||||
| 7th Australia Wind Energy Conference | Melbourne | 12 - 13 |
| Engineering/Maintenance | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The 2nd annual Learning Space Design Summit | Melbourne | 5 - 6 | |||||||||||
| Breakbulk & Project Cargo | Perth | 16 - 17 | |||||||||||
| Road Safety | Sydney | 8 - 9 | |||||||||||
| Remotely Operated Mining Projects | Perth | 28 - 29 |
| Environmental | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Management in Transport Summit | Sydney | 17 - 18 | |||||||||||
| Rail and the Sustainability Challenge | Canberra | 26 - 27 | |||||||||||
| The 2nd annual Population Australia 2050 Summit | Melbourne | 26 - 27 | |||||||||||
| 7th Australia Wind Energy Conference | Melbourne | 12 - 13 |
| Facilities Design & Management | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The 2nd annual Learning Space Design Summit | Melbourne | 5 - 6 | |||||||||||
| Patient Centred Design Forum | Sydney | 28 - 29 | |||||||||||
| The 2nd annual Population Australia 2050 Summit | Melbourne | 26 - 27 | |||||||||||
| 14th Healthcare Facilities Planning and Design Summit | Sydney | 27 - 28 | |||||||||||
| Financial Reporting in Higher Education | Sydney | 14 - 15 | |||||||||||
| Apartment Planning & Design Summit 2011 | Sydney | 1 - 2 |
| Financial Services | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Annual Corporate Gender Equality Summit | Melbourne | 7 - 8 | |||||||||||
| Digital Money Summit | Sydney | 28 - 29 | |||||||||||
| The 2012 SMSF Forum | Melbourne | 5 |
| Food & Beverage | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13th Annual Food Regulations & Labelling Standards conference | Sydney | 8 - 10 |
| Government & Social Policy | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media in Government | Canberra | 13 - 14 | |||||||||||
| The 2nd Annual National Pathology Forum | Melbourne | 24 - 25 | |||||||||||
| 7th Annual Housing Congress | Sydney | 30 - 31 | |||||||||||
| 2nd Annual Corporate Gender Equality Summit | Melbourne | 7 - 8 | |||||||||||
| Housing Affordability Congress | Melbourne | 14 - 15 | |||||||||||
| The 2nd annual Population Australia 2050 Summit | Melbourne | 26 - 27 | |||||||||||
| The 7th Annual Ageing Population Summit | Melbourne | 28 - 30 | |||||||||||
| The 3rd Annual GP Super Clinics Summit | Brisbane | 5 - 6 | |||||||||||
| The Inaugural Forum For Suicide Prevention Policy in Australia | Melbourne | 5 - 6 | |||||||||||
| The inaugural Disability Employment Summit | Melbourne | 17 - 18 |
| Healthcare | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dental Healthcare Policy Forum | Melbourne | 1 - 2 | |||||||||||
| The 2nd Annual National Pathology Forum | Melbourne | 24 - 25 | |||||||||||
| Patient Centred Design Forum | Sydney | 28 - 29 | |||||||||||
| The 2nd Annual Australian Obesity Summit | Sydney | 24 - 25 | |||||||||||
| The 2nd annual Population Australia 2050 Summit | Melbourne | 26 - 27 | |||||||||||
| The 7th Annual Ageing Population Summit | Melbourne | 28 - 30 | |||||||||||
| 14th Healthcare Facilities Planning and Design Summit | Sydney | 27 - 28 | |||||||||||
| The 3rd Annual GP Super Clinics Summit | Brisbane | 5 - 6 | |||||||||||
| The Inaugural Forum For Suicide Prevention Policy in Australia | Melbourne | 5 - 6 |
| HR/Skilling/Workplace | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workforce Strategies in the Resources Sector Conference | Perth | 23 - 24 | |||||||||||
| 2nd Annual Corporate Gender Equality Summit | Melbourne | 7 - 8 | |||||||||||
| Human Factors in Transport | Sydney | 7 | |||||||||||
| The inaugural Disability Employment Summit | Melbourne | 17 - 18 |
| ICT | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology for Learning and Teaching | Melbourne | 15 - 16 | |||||||||||
| Corporate Social Media Summit | Sydney | 30 - 31 |
| Indigenous Affairs | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th annual Social Inclusion in Education conference | TBA | 7 - 8 | |||||||||||
| The 2nd annual Population Australia 2050 Summit | Melbourne | 26 - 27 |
| Legal | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13th Annual Food Regulations & Labelling Standards conference | Sydney | 8 - 10 |
| Media, Marketing & Advertising | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media in Government | Canberra | 13 - 14 | |||||||||||
| 7th annual Horse Racing & Sports Betting Forum | Sydney | 13 | |||||||||||
| Corporate Social Media Summit | Sydney | 30 - 31 |
| Mining & Resources | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW Coal & Energy Conference | Newcastle | 22 - 23 | |||||||||||
| Workforce Strategies in the Resources Sector Conference | Perth | 23 - 24 | |||||||||||
| Innovative Bulk Material Export Solutions for Mining | Perth | - 29 | 20 - | ||||||||||
| Pit to Port Conference | Sydney | 25 - 26 | |||||||||||
| The 2nd annual Population Australia 2050 Summit | Melbourne | 26 - 27 | |||||||||||
| Bowen Basin Coal & Energy Conference | Mackay | 8 - 9 | |||||||||||
| Remotely Operated Mining Projects | Perth | 28 - 29 | |||||||||||
| AJM’s 12th Annual MinSands Conference | Adelaide | 22 - 23 |
| Sports & Gaming | Location | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th annual Horse Racing & Sports Betting Forum | Sydney | 13 | |||||||||||
| Corporate Social Media Summit | Sydney | 30 - 31 |
