Sponsorship & Exhibition
Major Sponsor |
Event Partner |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Official Event Welcome Dinner Sponsor |
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Registration Cocktail Function Sponsor |
Translation Services Sponsor |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Exhibitors |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
The 4th New Caledonia Nickel Conference is certainly well timed to assess the state of play of the high-quality projects on the island and their impact and consequences for the global nickel industry.
Attending this conference will give you the competitive winning advantage of first hand information from the nickel players, giving you a unique opportunity to closely look at the latest developments with the island's projects. Nowhere else will you receive such high level exposure to the key decision-makers in the nickel industry with which you can forge new business relationships.
Top level executives from all of the world’s major nickel companies are expected to attend, giving you access to global industry decision-makers.
Please contact Deen Haniff on + 61 2 9080 4357 or email deen.haniff@informa.com.au.
Companies that attended our past events include:
| 166e-Services | ABB Australia Pty Ltd |
| ABN AMRO Australia Ltd | Action Biosphere (NGO) |
| ADECAL | AFD Agence Regionale de Noumea |
| AFS Projects & Logistics | Agence Francaise de Development |
| Aker Kvaerner | AKW Equipment & Process Design |
| Alcan Engineering Pty Ltd | Alliance SARL |
| Alstom | Altex Coatings Limited |
| AME Mineral Economics | American International Group |
| Anderson Hughes Australia | Anglo American Plc |
| Anglo American Research Laboratories | Anglo Operations Limited |
| ASC-Engineering Pty Ltd | ATOUT 2000 |
| Auclair Dupont - Conseil en Entreprises | Ausco Building Systems Pty Ltd |
| Austmine-ACRIL | Austrade Noumea |
| Australian Consulate General | Australian Journal of Mining |
| Baker Process Australia | Barclay Mowlem Construction |
| Bateman Advanced Technologies Ltd | Bateman Engineering Pty Ltd |
| Baulderstone Hornibrook Pty Ltd | Beca Simons Ltd |
| Bechtel Australia Pty Ltd | Bechtel Equipment Services Pty Ltd |
| Behre Dolbear Australia Pty Ltd | Beltreco Pacific Pty Ltd |
| BHP B Freight | BHP Base Metals |
| BHP Billiton | BHP Billiton WA Nickel Operations |
| BHP Minerals | Black Range Minerals Ltd |
| Bloomberg News | BlueScope Steel New Caledonia |
| BNP Nouvelle Caledonie | BNP Paribas |
| BRGM | Brook Hunt |
| Caltrac | Calyon |
| Canico Resource Corp | Caterpillar Of Australia |
| Cegelec | Cerro Matoso SA |
| China Metallurgical Construction (Group) Corp | CIBA |
| CIBC World Markets | Clipper Bulk A/S |
| Clipper Elite Carriers A/S | Clough Engineering Ltd |
| Cobbra International | Coega Development Corporation Pty Ltd |
| Companhia Vale do Rio Doce | Consul General of Australia |
| Copper Refineries Pty Ltd | CRU International |
| Cutting Edges Pty Ltd | CVMR |
| Cytec Australia Holdings Pty Ltd | Cytec Industries Inc |
| Daiichi Chun Kisen Kaisha | Daiichi Chuo Shipping |
| David Mitchell Limited | Defiscal |
| Department of State Development | Deutsche Bank |
| Diatreme Resources Limited | Dow Jones Newswires |
| Downing Teal | Dynatec Corp |
| EIMCO | Ekato Corporation |
| Endel NC | Enercal |
| Entreprise P. Marconnet | Eramet |
| Eramet Japon | Eurest (Aust) Support Services |
| Exchange Minerals Ltd | Falconbridge (Aust) Pty Ltd |
| Falconbridge (Japan) Ltd | Falconbridge Dominicana |
| Falconbridge France SAS | Falconbridge Limited |
| Falconbridge Nouvelle-Caledonie SAS | Flowserve Australia Pty Ltd |
| Fluor Daniel | Fox Resources Ltd |
| Gemini | GL&V Australia |
| Glencore Australia | Glencore International AG |
| Global Mining Research Pty Ltd | Golder Associates |
| Goro Nickel SA | Government of New Caledonia |
| GRD Minproc Limited | Hastings Deering Ltd |
| Hatch Australia Pty Ltd | Heron Resources Ltd |
| Hitachi Construction Machinery Aust Pty Ltd | Hyuga Smelting Co Ltd |
| INCO Exploration & Technical Svcs | Inco Limited |
| Inco Technical Services Limited | Industries Federation |
| Informa Australia Pty Ltd | Ingemine |
| Jaguar Nickel Inc | Jaws Buckets & Attachments Pty Ltd |
| Jilin Ji'en Nickel Co Ltd | Jinchuan Group |
| JNT Inc/Jaytech Co Ltd | John Davidson & Associates |
| JP Morgan | JP Morgan Chase |
| Kentz Engineers & Constructors | Klinge & Co Pty Ltd |
| Komatsu Australia Pty Ltd | KPMG Entreprises Consulting |
| KSB AJAX | Kvaerner (E&C) Aust Pty Ltd |
| Lakefield Oretest | Lakefield Research Limited |
| Landwell & Partners | Larox Pty Ltd |
| Leco Australia Pty Ltd | Les Echos |
| Les Mines | Les Nouvelles Caledoniennes |
| Liberation | Ludowici MPE |
| Lurgi Australia Pty Ltd | Macquarie Bank Limited |
| Macquarie Equities Ltd | Madison Filter Pty Ltd |
| MAN IPS Australia Pty Ltd | Marubeni Australia Ltd Noumea Office |
| Marubeni Corporation | McConnell Dowell Corporation (NZ) Limited |
| Mesachimie | Metal Bulletin Plc |
| Metal Mining Agency of Japan | Minara Resources Limited |
| Mining Journal Ltd | Mintek |
| Mipac Engineering Pty Ltd | Mirabela Nickel Ltd |
| Mitchell River Exploration | Mitsubishi Corporation |
| Mitsui & Co (Australia) | Mitsui & Co Ltd |
| Modular Mining Systems | Mogas Industries Pty Ltd |
| Moneo Metals Limited | Morgan Stanley |
| Morris Corporation (Aust) Pty Ltd | National Australia Bank |
| New Caledonia Economic Development Agency | (ADECAL) |
| Nippon Yakin Kogyo Co Ltd | Nissho Shipping Co Ltd |
| Noranda Inc/Falconbridge Limited | Norilsk Nickel |
| Noumea Enterprises Mining Company | NS Komatsu Pty Ltd |
| NSR Environmental Consultants Pty Ltd | Objectif |
| OM Group | OMG Harjavalta Nickel Oy |
| Ondeo Nalco Australia Pty Ltd | Optimum Control Pty Ltd |
| Oriel Resources plc | Orogen Minerals Limited |
| Outokumpu Technology Australasia Pty Ltd | Outokumpu Technology Pty Ltd |
| P&O Maritime Services Pty Ltd | Pacific Metals Co Ltd |
| Paul Wurth SA | Pearce Matheson Group |
| Pohang Steel Australia Pty Ltd | Polyglot Personnel Pty Ltd |
| POSCO | PricewaterhouseCoopers |
| PricewaterhouseCoopers Legal | Projet TOG 99/B05 |
| Province Sud | PT International Nickel Indonesia |
| PT Weda Bay Nickel | QNI Limited |
| Queensland Magnesia Pty Ltd | QUT |
| Radio Rhytme Blue | Resource Strategies (UK) |
| Reuters | Reuters Australia Pty Limited |
| Rio Tinto Exploration Pty Ltd | Rio Tinto Technical Services |
| Runge Pty Ltd | Sandvik Tamrock |
| Service des Mines et de l'Energy | SG |
| Shell Chemicals ANZ | Sherritt International Corporation |
| Sinclair Knight Merz | SLN |
| SMGM (Montagnat Mining Company) | SMSP |
| SNC Lavalin E & C Inc | Snowden Mining Industry Consultants |
| Societe Des Mines De La Tontouta | Societe GEMINI |
| Societe Generale Australia Ltd | Societe Generale Caledonienne de Banque |
| Societe Miniere Georges Montagnat Sarl | Societe QNI Nouvelle Caledonie SA |
| South Pacific Marketing Ltd | South Province of New Caledonia |
| South Province of New Caledonia | SRK Consulting |
| Stamler Corporation Australia | Stebbins Australia Pty Ltd |
| Stebbins du Canada Ltee | Sumitomo Corporation |
| Sumitomo Metal Mining | Swire Shipping |
| Swire Shipping Agencies | Syndex |
| Technip France | Technip LCI |
| Teck Cominco Ltd | Teck Cominco Metals Ltd |
| The Swann Group Pty Ltd | Thiess Contractors Pty Ltd |
| Thiess NC | URS Australia |
| URS Australia Pty Ltd | Wartsila Finland Oy |
| Wartsila NSD France | Weda Bay Minerals Pty Ltd |
| William Murphy | WMC Nickel Marketing Group |
| WMC Resources Ltd | WMC Resources Ltd |
| Wulguru Group | Zurich Scudder Investments Aust Ltd |















